Home Reservations Flights and Hotels

 

Varadero Beach Packages from Cancun

   

Sol Sirenas Pool bar                      Paradisus Varadero Pool                       Varadero Beach     

5 Star Varadero Hotels

All Packages are for one night and includes flight from Cancun (Cubana only), hotel, meal plan, emergency medical insurance and transfers. All prices are per person charges. Just add the extra night rates to see package rate of any length you want.  It's also not a problem to add hotels in a different city to a package. If flying on Aeromexico instead of Cubana add $130 per person to the package rates posted.

In addition to the package prices posted below, you have to pay $18 for the tourist visa and $90 for fuel and security tax.

Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Melia las Americas std room

Aug 16 - Dec 21 $445 $95 $489 $139 5 star

(no children)

all-inclusive

Dec 22 - Dec 23 $485 $144 $525 $185
Dec 24 - Dec 25 $504 $164 $544 $205
Dec 26 - Dec 30 $485 $144 $525 $185
Dec 31 $504 $164 $544 $205
Jan 01 - Jan 02 $485 $144 $525 $185
Jan 03 - Mar 31 $452 $113 $492 $155
Apr 01 - Apr 08 $459 $122 $499 $162
Apr 09 - Apr 30 $447 $109 $489 $149
All rates posted are per person

Melia las Americas ocean view

Aug 16 - Dec 21 $465 $125 $505 $165 5 star

(no children)

all-inclusive

Dec 22 - Dec 23 $492 $153 $526 $209
Dec 24 - Dec 25 $503 $164 $546 $204
Dec 26 - Dec 30 $492 $153 $526 $209
Dec 31 $503 $164 $546 $204
Jan 01 - Jan 02 $492 $153 $546 $209
Jan 03 - Mar 31 $452 $113 $492 $153
Apr 01 - Apr 08 $459 $121 $499 $161
Apr 09 - Apr 30 $452 $113 $492 $153
All rates posted are per person
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Iberostar Varadero  std room

Jul 15 - Oct 31 $481 $133 $439 $189 5 star

all-inclusive

Nov 01 - Dec 21 $469 $129 $519 $185
Dec 22 - Jan 02 $559 $221 $619 $275
Jan 03 - Feb 29 $515 $175 $565 $229
Mar 01 - Apr 08 $495 $155 $549 $209
Apr 09 - Jul 14 $469 $129 $519 $182
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Iberostar Varadero  jr suite

Jul 15 - Oct 31 $499 $149 $559 $209 5 star

all-inclusive

Nov 01 - Dec 21 $499 $149 $539 $209
Dec 22 - Jan 02 $599 $261 $659 $319
Jan 03 - Feb 29 $535 $195 $589 $249
Mar 01 - Apr 08 $515 $175 $569 $229
Apr 09 - Jul 14 $475 $139 $529 $189
All rates posted are per person
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Melia Varadero  std room

Aug 16 - Dec 21 $426 $89 $469 $129 5 star

2 adults per room maximum

all-inclusive

Dec 22 - Dec 23 $473 $135 $513 $175
Dec 24 - Dec 25 $495 $155 $535 $195
Dec 26 - Dec 30 $473 $135 $513 $175
Dec 31 $495 $155 $535 $195
Jan 01 - Jan 02 $473 $135 $513 $175
Jan 03 - Mar 31 $445 $104 $485 $144
Apr 01 - Apr 08 $452 $113 $492 $153
Apr 09 - Apr 30 $445 $104 $485 $144
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Melia Varadero   ocean view

Aug 16 - Dec 21 $439 $99 $479 $139 5 star

2 adults per room maximum

all-inclusive

Dec 22 - Dec 23 $483 $144 $523 $184
Dec 24 - Dec 25 $503 $164 $543 $204
Dec 26 - Dec 30 $483 $144 $523 $184
Dec 31 $503 $164 $543 $204
Jan 01 - Jan 02 $483 $144 $523 $184
Jan 03 - Mar 31 $452 $113 $492 $153
Apr 01 - Apr 08 $461 $123 $501 $163
Apr 09 - Apr 30 $452 $113 $492 $153
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Tryp Peninsula Varadero  std room

 

Aug 16 - Oct 31 $436 $99 $476 $139 5 star

all-inclusive

 

Dec 22 - Dec 23 $483 $144 $523 $184
Dec 24 - Dec 25 $503 $164 $543 $204
Dec 26 - Dec 30 $483 $144 $523 $184
Dec 31 $503 $164 $543 $204
Jan 01 - Jan 02 $483 $144 $523 $184
Jan 03 - Mar 31 $452 $113 $492 $153
Apr 01 - Apr 08 $461 $123 $501 $163
Apr 09 - Apr 30 $452 $113 $492 $153
Hotel Dates 1 night dbl w/air extra night p/p 1 night sgl w/ air extra night single occ Rating

Paradisus Princesa del Mar jr suite

Aug 16 - Oct 31 $445 $105 $499 $159 5 star

all-inclusive

adults only

Nov 01 - Dec 21 $445 $105 $499 $159
Dec 22 - Jan 02 $532 $191 $584 $244
Jan 03 - Mar 31 $505 $165 $559 $219
Apr 01 - Apr 08 $509 $169 $563 $225
Apr 09 - Apr 30 $489 $149 $543 $205
Hotel Dates 1 night dbl w/air extra night p/p 1 night sgl w/ air extra night single occ Rating

Paradisus Princesa del Mar jr suite superior

 

 

Aug 16 - Dec 21 $463 $123 $516 $176 5 star

all-inclusive

adults only

Dec 22 - Jan 02 $535 $195 $588 $249
Jan 03 - Mar 31 $505 $169 $559 $225
Apr 01 - Apr 08 $513 $175 $568 $229
Apr 09 - Apr 30 $493 $153 $545 $209
Hotel Dates 1 night dbl w/air extra night p/p 1 night sgl w/ air extra night single occ Rating

Paradisus Princesa del Mar jr suite Ocean view

 

Aug 16 - Dec 21 $499 $159 $552 $209 5 star

all-inclusive

adults only

 

Dec 22 - Jan 02 $583 $245 $636 $299
Jan 03 - Mar 31 $557 $217 $609 $272
Apr 01 - Apr 08 $561 $221 $615 $275
Apr 09 - Apr 30 $541 $203 $595 $255
All rates posted are per person
Hotel Dates 1 night dbl w/air extra night p/p 1 night sgl w/ air extra night single occ Rating

Paradisus Varadero  jr suite

 

Aug 16 - Oct 31 $452 $112 $505 $169 5 star

all-inclusive

 

Nov 01 - Dec 21 $452 $112 $505 $169
Dec 22 - Jan 02 $537 $197 $589 $251
Jan 03 - Mar 31 $512 $172 $565 $225
Apr 01 - Apr 08 $516 $176 $569 $229
Apr 09 - Apr 30 $496 $156 $549 $209
All rates posted are per person
Hotel Dates 1 night dbl w/air extra night p/p 1 night sgl w/ air extra night single occ Rating

Paradisus Varadero  jr suite ocean view

 

Aug 16 - Oct 31 $519 $179 $572 $232 5 star

all-inclusive

 

Dec 22 - Jan 02 $591 $253 $644 $303
Jan 03 - Mar 31 $565 $225 $619 $279
Apr 01 - Apr 30 $569 $229 $625 $289
All rates posted are per person
Hotel Dates 1 night dbl w/air extra night  p/p 1 night sgl w/air extra night

single

Rating

Playa Alameda Varadero  std room

May 01 - Jul 14 $439 $89 $479 $129 5 star

all-inclusive

Jul 15 - Aug 24 $459 $109 $509 $149
Aug 25 - Oct 31 $439 $89 $479 $129

4 Star Varadero Hotels

All Packages are for 1 night and includes flight from Cancun (Cubana), hotel, meal plan, transfers, visa and emergency medical insurance. All prices are per person charges. It's also not a problem to add hotels in a different city to a package.  All prices below are all-inclusive unless noted otherwise. If flying on Aeromexico instead of Cubana add $130 per person to the package rates posted.

In addition to the package prices posted below, you have to pay $18 for the tourist visa and $90 for fuel and security tax.

Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Iberostar Tainos  std room

Jul 15 - Oct 31 $439 $89 $469 $117 4 star

all-inclusive

 

Nov 01 - Dec 21 $419 $79 $445 $105
Dec 22 - Dec 23 $479 $139 $505 $165
Dec 24 $537 $199 $563 $225
Dec 25 - Dec 30 $479 $139 $505 $165
Dec 31 $537 $199 $563 $225
Jan 01 - Jan 02 $479 $139 $505 $165
Jan 03 - Feb 29 $457 $119 $483 $145
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Brisas del Caribe

Oct 01 - Dec 23 $419 $79 $439 $99 4 star

all-inclusive

Dec 24 - Dec 25 $439 $100 $459 $120
Dec 26 - Dec 30 $419 $79 $439 $99
Dec 31 $439 $100 $459 $120
Jan 01 - Jan 02 $419 $79 $439 $99
Jan 03 - Mar 31 $405 $61 $423 $81
Apr 01 - Apr 08 $419 $79 $439 $99
Apr 09 - Apr 30 $405 $61 $423 $81
Rates are per person and all-inclusive unless noted otherwise.
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Arenas Doradas

ARENAS DORADAS POOL.jpg (15526 bytes)

Mar 01 - Jul 14 $375 $67 $395 $87 4 star
Jul 15 - Aug 31 $384 $79 $404 $99
Sep 01 - Oct 31 $395 $67 $405 $87
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Arenas Blancas

ARENAS BLANCAS BEACH.jpg (11050 bytes)

Apr 01 - Jul 20 $428 $79 $449 $100 4 star
Jul 21 - Aug 24 $435 $86 $457 $107
Aug 25 - Oct 31 $428 $79 $449 $100

Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Sol Palmeras   std

Aug 16 - Dec 21 $409 $69 $443 $103 4 star

all-inclusive

 

Dec 22 - Dec 23 $465 $125 $499 $159
Dec 24 - Dec 25 $485 $145 $519 $179
Dec 26 - Dec 30 $465 $125 $499 $159
Dec 31 $485 $145 $519 $179
Jan 01 - Jan 02 $465 $125 $499 $159
Jan 03 - Mar 31 $436 $96 $469 $129
Apr 01 - Apr 08 $444 $104 $477 $139
Apr 09 - Apr 30 $432 $92 $459 $119
All rates posted are per person.

Sol Palmeras     ocean view

Aug 16 - Dec 21 $425 $85 $459 $119 4 star

all-inclusive

 

Dec 22 - Dec 23 $475 $135 $509 $169
Dec 24 - Dec 25 $495 $155 $529 $189
Dec 26 - Dec 30 $475 $135 $509 $169
Dec 31 $495 $155 $529 $189
Jan 01 - Jan 02 $475 $135 $509 $169
Jan 03 - Mar 31 $445 $105 $479 $139
Apr 01 - Apr 08 $453 $113 $489 $149
Apr 09 - Apr 30 $435 $95 $468 $129
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Sol Sirenas Coral  std room

Aug 16 - Oct 31 $411 $63 $445 $98 4 star
Nov 01 - Dec 21 $402 $81 $429 $115
Dec 22 - Dec 23 $448 $108 $481 $141
Dec 24 - Dec 25 $464 $124 $497 $159
Dec 26 - Dec 30 $448 $108 $481 $141
Dec 31 $464 $124 $497 $159
Jan 01 - Jan 02 $448 $108 $481 $141
Jan 03 - Mar 31 $421 $81 $455 $115
Apr 01 - Apr 08 $431 $92 $464 $126
Apr 09 - Apr 30 $417 $77 $449 $111
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Sol Sirenas Coral  Ocean View

Oct  01 - Dec 21 $416 $85 $449 $119 4 star
Dec 22 - Dec 23 $457 $117 $497 $157
Dec 24 - Dec 25 $473 $133 $513 $173
Dec 26 - Dec 30 $457 $117 $497 $157
Dec 31 $473 $133 $513 $173
Jan 01 - Jan 02 $457 $117 $497 $157
Jan 03 - Mar 31 $431 $91 $471 $131
Apr 01 - Apr 08 $440 $100 $480 $140
Apr 09 - Apr 30 $431 $91 $471 $131
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Melia las Antillas  jr suite

Oct 01 - Dec 23 $469 $129 $509 $169 4 star

Adults only

2 person maximum per room

Dec 24 - Dec 25 $489 $149 $529 $189
Dec 26 - Dec 30 $469 $129 $509 $169
Dec 31 $489 $149 $529 $189
Jan 01 - Jan 02 $469 $129 $509 $169
Jan 03 - Mar 31 $439 $99 $479 $139
Apr 01 - Apr 09 $447 $109 $487 $149
Apr 10 - Apr 30 $429 $89 $469 $129
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Varadero Internacional

Nov 01 - Dec 21 $410 $83 $431 $103  
Dec 22 - Dec 23 $415 $88 $436 $108
Dec 24 - Dec 25 $439 $110 $459 $130
Dec 26 - Dec 30 $415 $88 $436 $108
Dec 31 $439 $110 $459 $130
Jan 01 - Jan 02 $415 $88 $436 $108
Jan 03 - Apr 30 $410 $83 $431 $103
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Allegro Varadero

Nov 01 - Dec 21 $415 $75 $441 $101  
Dec 22 - Dec 23 $439 $99 $465 $125
Dec 24 - Dec 25 $485 $145 $512 $172
Dec 26 - Dec 30 $439 $99 $465 $125
Dec 31 $499 $159 $525 $185
Jan 01 - Jan 02 $439 $99 $465 $125
Jan 03 - Mar 30 $415 $75 $441 $101
Mar 31 - Apr 08 $433 $93 $460 $120
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Hotel Barlovento

Nov 01 - Dec 21 $405 $65 $425 $85 4 star
Dec 22 - Dec 23 $424 $84 $444 $104
Dec 24 $475 $137 $495 $157
Dec 25 - Dec 30 $424 $84 $444 $104
Dec 31 $491 $151 $511 $171
Jan 01 - Mar 15 $424 $84 $444 $104
Mar 16 - Oct 31 $404 $65 $424 $85
Hotel Dates 1 night dbl w/air extra night  p/p

double occ

1 night sgl w/air extra night

single

Rating

Palma Real

Nov 01 - Dec 21 $399 $60 $425 $87 4 star
Dec 22 - Dec 23 $427 $87 $453 $113
Dec 24 - Dec 25 $507 $153 $531 $180
Dec 26 - Dec 30 $427 $87 $453 $113
Dec 31 $507 $153 $531 $180
Jan 01 - Jan 02 $427 $87 $453 $113
Jan 03 - Mar 31 $412 $72 $439 $99
Apr 01 - Apr 30 $423 $83 $449 $109

3 Star Varadero Hotels

All Packages are for 1 night and includes flight from Cancun (Cubana only), hotel, meal plan, transfers, visa and emergency medical insurance. All prices are per person charges.  It's also not a problem to add hotels in a different city to a package. All prices below are all-inclusive unless noted otherwise. If flying on Aeromexico instead of Cubana add $130 per person to the package rates posted.

In addition to the package prices posted below, you have to pay $18 for the tourist visa and $90 for fuel and security tax.

Hotel Dates 1 night dbl w/air extra night  p/p 1 night sgl w/air extra night

single

Rating

Acuazul - all-inclusive

Sep 16 - Oct 31 $386 $49 $397 $59 3 star

all-inclusive

Nov 01 - Dec 21 $372 $34 $376 $37
Dec 22 - Dec 23 $393 $54 $409 $69
Dec 24 - Dec 25 $409 $69 $425 $85
Dec 26 - Dec 30 $393 $54 $409 $69
Dec 31 $409 $69 $425 $85
Jan 01 - Jan 02 $393 $54 $409 $69
Jan 03 - Mar 31 $386 $45 $397 $56
Apr 01 - Apr 08 $393 $54 $409 $69
Apr 09 - Apr 30 $386 $49 $397 $59
Rates are per person and all-inclusive unless noted otherwise.
Hotel Dates 1 night dbl w/air extra night  p/p 1 night sgl w/air extra night

single

Rating

Cuatro Palmas

Jan 03 - Mar 31 $436 $88 $458 $109 3 star
Apr 01 - Apr 30 $420 $72 $441 $93
Hotel Dates 1 night dbl w/air extra night  p/p 1 night sgl w/air extra night

single

Rating

Club Tropical

Nov 01 - Dec 21 $383 $45 $397 $59 3 star
Dec 22 - Dec 23 $397 $59 $410 $72
Dec 24 - Dec 25 $413 $75 $426 $88
Dec 26 - Dec 30 $397 $59 $410 $72
Dec 31 $413 $75 $426 $88
Jan 01 - Jan 02 $397 $59 $410 $72
Jan 03 - Mar 31 $383 $45 $397 $59
Apr 01 - Apr 08 $397 $59 $410 $72
Apr 09 - Apr 30 $383 $45 $397 $59
Hotel Dates 1 night dbl w/air extra night  p/p 1 night sgl w/air extra night

single

Rating

Sunbeach Varadero

Oct 01 - Dec 21 $391 $51 $407 $67 3 star
Dec 22 - Dec 23 $409 $69 $425 $85
Dec 24 $449 $109 $465 $125
Dec 25 - Dec 30 $409 $69 $425 $85
Dec 31 $463 $123 $479 $139
Jan 01 - Jan 02 $409 $69 $425 $85
Jan 03 - Mar 31 $399 $59 $415 $75
Apr 01 - Apr 09 $409 $69 $425 $85

2 star hotels Varadero beach

Hotel Dates 1 night dbl w/air extra night  p/p 1 night sgl w/air extra night

single

Rating

Herradura

May 01 - Oct 31 $367 $29 $375 $39 2 star

not all inclusive

Hotel Dates 1 night dbl w/air extra night  p/p 1 night sgl w/air extra night

single

Rating

Mar del Sur  all-inclusive

MAR DEL SUR POOL.jpg (58587 bytes)

Jul 11 - Aug 15 $395 $49 $415 $69 2 star

 

Aug 16 - Oct 31 $385 $37 $405 $55

Cuba Travel USA

reservations@cubatravelusa.com

415-888-3459