|
|
Cubana Package prices for hotels in Havana with roundtrip air from Cancun
![]() |
![]() |
![]() |
| Telegrafo | Habana Libre | Nacional |
Flight schedule for flights between Cancun and Havana
Havana's 5 Star Hotel packages w/ air from Cancun
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
std room |
Jan 03 - Mar 25 | $352 | $95 | $385 | $129 | 5 star, Old Havana |
| Mar 26 - Apr 04 | $361 | $104 | $395 | $137 | ||
| Apr 05 - Apr 30 | $343 | $86 | $376 | $119 | ||
| May 01 - Jul 14 | $359 | $94 | $389 | $134 | ||
| Jul 15 - Aug 24 | $363 | $99 | $395 | $138 | ||
| Aug 25 - Oct 31 | $346 | $87 | $379 | $120 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
superior room |
Jan 03 - Mar 25 | $369 | $112 | $402 | $145 | 5 star, Old Havana |
| Mar 26 - Apr 04 | $381 | $121 | $415 | $154 | ||
| Apr 05 - Apr 30 | $372 | $115 | $405 | $145 | ||
| May 01 - Jul 14 | $365 | $105 | $399 | $139 | ||
| Jul 15 - Aug 24 | $375 | $115 | $409 | $149 | ||
| Aug 25 - Oct 31 | $365 | $105 | $399 | $139 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Saratoga patio room
|
Jan 03 - Apr 30 | $403 | $145 | $468 | $211 | 5 star
Old Havana |
| May 01 - Oct 31 | $375 | $119 | $425 | $169 | ||
| If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. | ||||||
|
Saratoga Saratoga room (jr suite) |
Jan 03 - Apr 30 | $431 | $173 | $505 | $248 | 5 star
Old Havana |
| May 01 - Oct 31 | $396 | $139 | $452 | $195 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Saratoga (Prado suite)
|
Jan 03 - Apr 30 | $479 | $223 | $694 | $440 | 5 star
Old Havana |
|
Saratoga (Prado suite)
|
May 01 - Oct 31 | $460 | $203 | $657 | $399 | 5 star
Old Havana |
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Saratoga (capitolio suite)
|
Jan 03 - Apr 30 | $528 | $271 | $793 | $536 | 5 star
Old Havana |
|
Saratoga (capitolio suite)
|
May 01 - Oct 31 | $505 | $249 | $745 | $489 | 5 star
Old Havana |
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Saratoga (Habana Suite)
|
Jan 03 - Apr 30 | $626 | $369 | $993 | $739 | 5 star
Old Havana |
|
Saratoga (Habana Suite)
|
May 01 - Oct 31 | $596 | $339 | $929 | $672 | 5 star
Old Havana |
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
|
Jan 03 - Jan 31 | $325 | $69 | $356 | $99 | 5 star Vedado
|
| Feb 01 - Apr 12 | $339 | $79 | $369 | $114 | ||
| Apr 13 - Jul 10 | $326 | $69 | $357 | $99 | ||
| Jul 11 - Aug 15 | $334 | $74 | $363 | $106 | ||
| Aug 16 - Oct 31 | $326 | $69 | $357 | $99 | ||
| Nov 01 - Dec 15 | $340 | $81 | $372 | $116 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Santa Isabel std room
|
Jan 03- Apr 30 | $381 | $124 | $424 | $167 | 5 star
Old Havana Child rate $2 |
| May 01 - Jul 15 | $345 | $88 | $385 | $129 | ||
| Jul 16 - Aug 20 | $381 | $124 | $424 | $167 | ||
| Aug 21 - Oct 31 | $345 | $88 | $385 | $129 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Santa Isabel jr suite |
Jan 03- Apr 30 | $424 | $167 | $468 | $211 | 5 star
Old Havana Child rate $2 |
| May 01 - Jul 15 | $385 | $128 | $429 | $174 | ||
| Jul 16 - Aug 20 | $424 | $167 | $468 | $211 | ||
| Aug 21 - Oct 31 | $385 | $128 | $429 | $174 | ||
|
All prices are per person and include breakfast unless otherwise noted. |
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Santa Isabel Santovenia suite |
Jan 03- Apr 30 | $468 | $211 | $511 | $255 | 5 star
Old Havana Child rate $2 |
| May 01 - Jul 15 | $429 | $169 | $469 | $215 | ||
| Jul 16 - Aug 20 | $468 | $211 | $511 | $255 | ||
| Aug 21 - Oct 31 | $429 | $169 | $469 | $215 | ||
| If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. | ||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Melia Cohiba std
|
Jan 01-Jan 02 | $365 | $107 | $412 | $155 | 5 star Vedado Child rate $2 |
| Jan 03 - Mar 27 | $333 | $75 | $379 | $126 | ||
| Mar 28 - Apr 04 | $350 | $93 | $397 | $140 | ||
| Apr 05 - Jul 10 | $330 | $75 | $379 | $126 | ||
| Jul 11 - Aug 15 | $342 | $85 | $390 | $135 | ||
| Aug 16 - Oct 31 | $330 | $75 | $379 | $126 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Melia Cohiba jr suite |
Jan 03 - Mar 27 | $347 | $89 | $407 | $149 | 5 star Vedado Child rate $2 |
| Mar 28 - Apr 04 | $364 | $107 | $424 | $167 | ||
| Apr 05 - Apr 30 | $347 | $89 | $407 | $149 | ||
| May 01 - Jul 10 | $356 | $98 | $402 | $145 | ||
| Jul 11 - Aug 15 | $370 | $99 | $418 | $159 | ||
| Aug 16 - Oct 31 | $356 | $98 | $402 | $145 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
|
Planta Real (business floor) |
Apr 05 - Apr 30 | $385 | $128 | $452 | $195 | 5 star Vedado Child rate $2 |
| May 01 - Jul 10 | $355 | $96 | $422 | $162 | ||
| Jul 11 - Aug 15 | $370 | $113 | $437 | $179 | ||
| Aug 16 - Oct 31 | $355 | $96 | $422 | $162 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
suite |
Apr 05 - Apr 30 | $360 | $102 | $433 | $176 | 5 star Vedado Child rate $2 |
| May 01 - Jul 10 | $357 | $99 | $430 | $173 | ||
| Jul 11 - Aug 15 | $371 | $113 | $443 | $186 | ||
| Aug 16 - Oct 31 | $357 | $99 | $430 | $173 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Melia Habana std room
|
Jan 03 - Mar 27 | $319 | $61 | $359 | $105 | 5 star Miramar Child rate $2 |
| Mar 28 - Apr 04 | $340 | $83 | $380 | $125 | ||
| Apr 05 - Apr 30 | $320 | $61 | $359 | $105 | ||
| May 01 - Jul 10 | $317 | $58 | $356 | $102 | ||
| Jul 11 - Aug 15 | $328 | $70 | $368 | $110 | ||
| Aug 16 - Oct 31 | $317 | $58 | $356 | $102 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Melia Habana planta real (executive floor)
|
Jan 03 - Mar 27 | $352 | $95 | $412 | $155 | 5 star Miramar Child rate $2 |
| Mar 28 - Apr 04 | $373 | $116 | $460 | $205 | ||
| Apr 05 - Apr 30 | $352 | $95 | $412 | $155 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Melia Habana ocean view |
Jan 03 - Mar 27 | $329 | $72 | $376 | $119 | 5 star Miramar Child rate $2 |
| Mar 28 - Apr 04 | $349 | $93 | $397 | $139 | ||
| Apr 05 - Apr 30 | $329 | $72 | $376 | $119 | ||
| May 01 - Jul 10 | $324 | $66 | $370 | $113 | ||
| Jul 11 - Aug 15 | $337 | $80 | $384 | $129 | ||
| Aug 16 - Oct 31 | $324 | $66 | $370 | $113 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
|
Havana 4 Star Hotel packages with air on Cubana from Cancun All Packages are for 2 days and 1 night (for each additional night...just add the price listed under extra night for a double or single room) and includes flight from Cancun (Cubana), hotel, breakfast, transfers, and emergency medical insurance. All prices are per person charges. Please email us or call if you have any questions. It is not a problem to make the package for as many nights as you like. Want to combine different hotels? No problem. If flying with Mexicana instead of Cubana, add $100 per person to package prices listed. Children age 2-11 receive children's rates.
|
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Florida Hotel std room |
Jan 03 - Apr 30 | $333 | $76 | $363 | $106 | 4 star Old Havana Child rate $2 |
| May 01 - Jul 15 | $316 | $57 | $346 | $89 | ||
| Jul 16 - Aug 20 | $333 | $76 | $363 | $106 | ||
| Aug 21 - Oct 31 | $316 | $57 | $346 | $89 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Florida Hotel jr suite |
Jan 03 - Apr 30 | $369 | $112 | $399 | $141 | 4 star Old Havana Child rate $2 |
| May 01 -Jul 15 | $351 | $93 | $380 | $123 | ||
| Jul 16 - Aug 20 | $369 | $112 | $399 | $141 | ||
| Aug 21 - Oct 31 | $351 | $93 | $380 | $123 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Armadores de Santander std room
|
Jan 03 - Apr 30 | $333 | $76 | $363 | $106 | 4 star Old Havana Child rate $2 |
| May 01 - Jul 15 | $316 | $57 | $346 | $89 | ||
| Jul 16 - Aug 20 | $333 | $76 | $363 | $106 | ||
| Aug 21 - Oct 31 | $316 | $57 | $346 | $89 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
|
Armadores de Santander jr suite |
Jan 03 - Apr 30 | $369 | $112 | $399 | $141 | 4 star Old Havana Child rate $2 |
| May 01 -Jul 15 | $351 | $93 | $380 | $123 | ||
| Jul 16 - Aug 20 | $369 | $112 | $399 | $141 | ||
| Aug 21 - Oct 31 | $351 | $93 | $380 | $123 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Telegrafo Hotel std room
|
Jan 03 - Apr 30 | $333 | $76 | $363 | $106 | 4 star Old Havana Child rate $2 |
| May 01 - Jul 15 | $316 | $57 | $346 | $89 | ||
| Jul 16 - Aug 20 | $333 | $76 | $363 | $106 | ||
| Aug 21 - Oct 31 | $316 | $57 | $346 | $89 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
|
Telegrafo Hotel jr suite |
Jan 03 - Apr 30 | $369 | $112 | $399 | $141 | 4 star Old Havana Child rate $2 |
| May 01 -Jul 15 | $351 | $93 | $380 | $123 | ||
| Jul 16 - Aug 20 | $369 | $112 | $399 | $141 | ||
| Aug 21 - Oct 31 | $351 | $93 | $380 | $123 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Conde de Villanueva std room
|
Jan 03 - Apr 30 | $333 | $76 | $363 | $106 | 4 star Old Havana Child rate $2 |
| May 01 - Jul 15 | $316 | $57 | $346 | $89 | ||
| Jul 16 - Aug 20 | $333 | $76 | $363 | $106 | ||
| Aug 21 - Oct 31 | $316 | $57 | $346 | $89 | ||
|
Conde de Villanueva jr suite |
Jan 03 - Apr 30 | $369 | $112 | $399 | $141 | 4 star Old Havana Child rate $2 |
| May 01 -Jul 15 | $351 | $93 | $380 | $123 | ||
| Jul 16 - Aug 20 | $369 | $112 | $399 | $141 | ||
| Aug 21 - Oct 31 | $351 | $93 | $380 | $123 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Palacio San Miguel std room
|
Jan 03 - Apr 30 | $333 | $76 | $363 | $106 | 4 star Old Havana Child rate $2 |
| May 01 - Jul 15 | $316 | $57 | $346 | $89 | ||
| Jul 16 - Aug 20 | $333 | $76 | $363 | $106 | ||
| Aug 21 - Oct 31 | $316 | $57 | $346 | $89 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
|
Palacio San Miguel jr suite |
Jan 03 - Apr 30 | $369 | $112 | $399 | $141 | 4 star Old Havana Child rate $2 |
| May 01 -Jul 15 | $351 | $93 | $380 | $123 | ||
| Jul 16 - Aug 20 | $369 | $112 | $399 | $141 | ||
| Aug 21 - Oct 31 | $351 | $93 | $380 | $123 | ||
|
|
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Ambos Mundos std room
|
Jan 03 - Apr 30 | $333 | $76 | $363 | $106 | 4 star Old Havana Child rate $2 |
| May 01 - Jul 15 | $316 | $57 | $346 | $89 | ||
| Jul 16 - Aug 20 | $333 | $76 | $363 | $106 | ||
| Aug 21 - Oct 31 | $316 | $57 | $346 | $89 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
|
Ambos Mundos jr suite |
Jan 03 - Apr 30 | $369 | $112 | $399 | $141 | 4 star Old Havana Child rate $2 |
| May 01 -Jul 15 | $351 | $93 | $380 | $123 | ||
| Jul 16 - Aug 20 | $369 | $112 | $399 | $141 | ||
| Aug 21 - Oct 31 | $351 | $93 | $380 | $123 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
|
Mar 01 - Jul 14 | $309 | $49 | $329 | $69 | 4 star Vedado child rate $26 - $41
|
| Jul 15 - Aug 31 | $313 | $52 | $333 | $72 | ||
| Sep 01 - Oct 31 | $309 | $49 | $329 | $69 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Habana Libre std room
|
Apr 05 - Apr 30 | $325 | $65 | $355 | $99 | 4 star Vedado Child rate $2 |
| May 01 - Jul 10 | $313 | $53 | $345 | $88 | ||
| Jul 11 - Aug 15 | $325 | $65 | $355 | $99 | ||
| Aug 16 - Oct 31 | $313 | $53 | $345 | $88 | ||
| Nov 01 - Dec 21 | $325 | $65 | $355 | $99 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | notes |
|
Habana Libre jr suite
|
May 01 - Jul 10 | $330 | $73 | $377 | $119 | 4 star Vedado Child rate $2 |
| Jul 11 - Aug 15 | $340 | $82 | $387 | $126 | ||
| Aug 16 - Oct 31 | $330 | $73 | $377 | $119 | ||
| Nov 01 - Dec 21 | $340 | $82 | $387 | $126 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
Raquel std room
|
Jan 03 - Apr 30 | $333 | $76 | $363 | $106 | 4 star Old Havana Child rate $2 |
| May 01 - Jul 15 | $316 | $57 | $346 | $89 | ||
| Jul 16 - Aug 20 | $333 | $76 | $363 | $106 | ||
| Aug 21 - Oct 31 | $316 | $57 | $346 | $89 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Raquel jr suite |
Jan 03 - Apr 30 | $369 | $112 | $399 | $141 | 4 star Old Havana Child rate $2 |
| May 01 -Jul 15 | $351 | $93 | $380 | $123 | ||
| Jul 16 - Aug 20 | $369 | $112 | $399 | $141 | ||
| Aug 21 - Oct 31 | $351 | $93 | $380 | $123 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
|
Apr 05 - Jul 10 | $309 | $44 | $325 | $64 | 4 star Old Havana
|
| Jul 11 - Aug 15 | $313 | $49 | $332 | $69 | ||
| Aug 16 - Oct 31 | $309 | $44 | $325 | $64 | ||
| Nov 01 - Nov 10 | $328 | $64 | $345 | $84 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
|
May 01 - Jul 10 | $308 | $44 | $328 | $64 | 4 star Vedado
|
| Jul 11 - Aug 15 | $313 | $49 | $333 | $69 | ||
| Aug 16 - Oct 31 | $308 | $44 | $328 | $64 | ||
| Nov 01 - Dec 21 | $318 | $59 | $337 | $79 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
Los Frailes std |
Jan 03 - Apr 30 | $319 | $59 | $339 | $82 | 4 star Old Havana |
| May 01 - Jul 15 | $309 | $52 | $329 | $72 | ||
| Jul 16 - Aug 20 | $319 | $59 | $339 | $82 | ||
| Aug 21 - Oct 31 | $309 | $52 | $329 | $72 | ||
|
All prices are per person and include breakfast unless otherwise noted. |
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
| Sep 01 - Oct 31 | $323 | $65 | $349 | $92 |
4 star Old Havana |
|
| Nov 01 - Nov 30 | $371 | $113 | $401 | $144 | ||
| Dec 01 - Dec 21 | $332 | $75 | $363 | $105 | ||
| Dec 22 - Dec 23 | $371 | $113 | $401 | $144 | ||
| Dec 24 | $467 | $206 | $557 | $297 | ||
| Dec 25 - Dec 30 | $371 | $113 | $401 | $144 | ||
| Dec 31 | $467 | $206 | $557 | $297 | ||
| Jan 01 - Jan 02 | $371 | $113 | $401 | $144 | ||
| Jan 03 - Mar 31 | $357 | $99 | $388 | $131 | ||
| Apr 01 - Apr 30 | $335 | $77 | $365 | $108 | ||
| May 01 - Jul 14 | $327 | $69 | $355 | $99 | ||
|
All prices are per person and include breakfast unless otherwise noted. |
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
| Apr 05 - Jul 10 | $309 | $44 | $325 | $64 | 4 star Old Havana |
|
| Jul 11 - Aug 15 | $313 | $49 | $332 | $69 | ||
| Aug 16 - Oct 31 | $309 | $44 | $325 | $64 | ||
| Nov 01 - Nov 10 | $328 | $64 | $345 | $84 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
|
Nov 01 - Nov 10 | $316 | $59 | $339 | $79 | 4 star Vedado
|
| Nov 11 - Dec 21 | $305 | $43 | $319 | $63 | ||
| Dec 22 - Jan 02 | $333 | $76 | $359 | $96 | ||
| Jan 03 - Jan 31 | $309 | $45 | $329 | $65 | ||
| Feb 01 - Feb 15 | $317 | $59 | $337 | $79 | ||
| Feb 16 - Mar 27 | $315 | $45 | $335 | $65 | ||
| Mar 28 - Apr 04 | $323 | $59 | $343 | $79 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
|
Nov 11 - Dec 21 | $309 | $45 | $329 | $66 |
4 star
Miramar |
| Dec 22 - Dec 23 | $325 | $69 | $347 | $99 | ||
| Dec 24 - Dec 25 | $347 | $89 | $385 | $113 | ||
| Dec 26 - Dec 30 | $325 | $69 | $347 | $99 | ||
| Dec 31 | $347 | $89 | $385 | $113 | ||
| Jan 01 - Jan 02 | $325 | $69 | $347 | $99 | ||
| Jan 03- Mar 27 | $309 | $45 | $329 | $69 | ||
| Mar 28 - Apr 04 | $325 | $69 | $347 | $99 | ||
| Apr 05 - Apr 30 | $309 | $45 | $329 | $69 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
1, 2, or 3 br
|
May 01 - Jul 10 | $332 | $75 | $345 | $89 | 4 star Miramar |
| Jul 11 - Jul 31 | $342 | $85 | $356 | $99 | ||
| Aug 31 - Oct 30 | $332 | $75 | $345 | $89 | ||
| Oct 31 - Nov 07 | $377 | $120 | $391 | $133 | ||
| Nov 08 - Dec 21 | $336 | $79 | $349 | $93 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
|
|
May 01 - Jul 10 | $332 | $75 | $345 | $89 | 4 star Miramar |
| Jul 11 - Jul 31 | $342 | $85 | $356 | $99 | ||
| Aug 31 - Oct 30 | $332 | $75 | $345 | $89 | ||
| Oct 31 - Nov 07 | $377 | $120 | $391 | $133 | ||
| Nov 08 - Dec 21 | $336 | $79 | $349 | $93 | ||
|
All prices are per person and include breakfast unless otherwise noted. |
||||||
| Hotel | Date | 1 Day Dbl w/Air | Extra Night Dbl | 1 Day Sgl w/Air | Extra Night Sgl | Rating |
|
|
Apr 05 - Jul 10 | $315 | $50 | $335 | $72 | 4 star Miramar |
| Jul 11 - Aug 15 | $319 | $52 | $339 | $74 | ||
| Aug 16 - Oct 31 | $315 | $50 | $335 | $72 | ||
|
Havana 3 Star Hotel packages with air from Cancun All Packages are for 2 days and 1 night (for each additional night...just add the price listed under extra night for a double or single room) and includes flight from Cancun (Cubana), hotel, breakfast, transfers, and emergency medical insurance. All prices are per person charges. Please email us or call if you have any questions. It is not a problem to make the package for as many nights as you like. Want to combine different hotels? No problem. If flying with Mexicana instead of Cubana, add at least $100 per person to package prices listed. Click Mexicana's rates fluctuate based on availability. Children age 2-11 receive children's rates.
|
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
| May 01 - Jul 15 | $308 | $51 | $329 | $72 | 3 star Old Havana
|
|
| Jul 16 - Aug 20 | $319 | $61 | $340 | $83 | ||
| Aug 21 - Oct 31 | $308 | $51 | $329 | $72 | ||
|
All prices are per person and include breakfast unless otherwise noted. |
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
jr suite |
May 01 - Jul 15 | $329 | $72 | $352 | $93 | 3 star Old Havana
|
| Jul 16 - Aug 20 | $340 | $83 | $361 | $104 | ||
| Aug 21 - Oct 31 | $329 | $72 | $352 | $93 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
Beltran de Santa Cruz std room
|
May 01 - Jul 15 | $308 | $51 | $329 | $72 | 3 star Old Havana
|
| Jul 16 - Aug 20 | $319 | $61 | $340 | $83 | ||
| Aug 21 - Oct 31 | $308 | $51 | $329 | $72 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
|
jr suite |
May 01 - Jul 15 | $329 | $72 | $352 | $93 | 3 star Old Havana
|
| Jul 16 - Aug 20 | $340 | $83 | $361 | $104 | ||
| Aug 21 - Oct 31 | $329 | $72 | $352 | $93 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Notes |
|
Palacio O'Farrill std room
|
Aug 21 - Oct 31 | $317 | $58 | $345 | $88 | 4 star Old Havana Child rate $2 |
| Nov 01 - Nov 30 | $333 | $76 | $363 | $106 | ||
| Dec 01 - Dec 21 | $319 | $58 | $348 | $89 | ||
| Dec 22 - Jan 02 | $359 | $99 | $386 | $129 | ||
| Jan 03 - Apr 30 | $333 | $76 | $363 | $106 | ||
| All prices are per person and include breakfast unless otherwise noted. | ||||||
|
Palacio O'Farrill jr suite |
Aug 21 - Oct 31 | $351 | $93 | $380 | $125 | 4 star Old Havana Child rate $2 |
| Nov 01 - Nov 30 | $369 | $112 | $399 | $141 | ||
| Dec 01 - Dec 21 | $351 | $93 | $380 | $125 | ||
| Dec 22 - Jan 02 | $392 | $135 | $420 | $165 | ||
| Jan 03 - Apr 30 | $369 | $112 | $399 | $141 | ||
| Hotel | Date | 1 Day Dbl w/Air | Extra Night Dbl | 1 Day Sgl w/Air | Extra Night Sgl | Notes |
| May 01 - Jul 15 | $309 | $42 | $325 | $59 | 3 star Old Havana
|
|
| Jul 16 - Aug 20 | $315 | $48 | $330 | $65 | ||
| Aug 21 - Oct 31 | $309 | $42 | $325 | $59 | ||
|
All prices are per person and include breakfast unless otherwise noted. |
||||||
| Hotel | Date | 1 Day Dbl w/Air | Extra Night Dbl | 1 Day Sgl w/Air | Extra Night Sgl | Notes |
|
|
May 01 - Oct 31 | $310 | $48 | $319 | $64 | 3 star Old Havana
|
| Hotel | Date | 1 Day Dbl w/Air | Extra Night Dbl | 1 Day Sgl w/Air | Extra Night Sgl | Notes |
| May 01 - Oct 31 | $310 | $48 | $319 | $64 | 3 star Old Havana
|
|
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
| Hotel | Date | 1 Day Dbl w/Air | Extra Night Dbl | 1 Day Sgl w/Air | Extra Night Sgl | Notes |
|
|
May 01 - Jul 14 | $309 | $36 | $316 | $48 |
3 star
Vedado |
| Jul 15 - Aug 31 | $313 | $47 | $320 | $60 | ||
| Sep 01 - Oct 31 | $309 | $36 | $316 | $48 | ||
| Hotel | Date | 1 Day Dbl w/Air | Extra Night Dbl | 1 Day Sgl w/Air | Extra Night Sgl | Notes |
|
|
Apr 04 - Apr 30 | $302 | $25 | $315 | $38 | 3 star |
| May 01 - Jul 10 | $319 | $42 | $329 | $52 | ||
| Jul 11 - Aug 15 | $309 | $29 | $319 | $39 | ||
| Aug 16 - Oct 31 | $305 | $26 | $315 | $36 | ||
|
Comendador std room |
May 01 - Jul 15 | $308 | $51 | $329 | $72 | 3 star Old Havana
|
| Jul 16 - Aug 20 | $319 | $61 | $340 | $83 | ||
| Aug 21 - Oct 31 | $308 | $51 | $329 | $72 | ||
| Hotel | Date | 1 night Dbl w/Air | Extra Night Dbl | 1 night Sgl w/Air | Extra Night Sgl | Rating |
| Comendador jr suite | May 01 - Jul 15 | $329 | $72 | $351 | $95 | 3 star Old Havana
|
| Jul 16 - Aug 20 | $340 | $83 | $361 | $104 | ||
| Aug 21 - Oct 31 | $329 | $72 | $351 | $95 | ||
|
If flying with Click Mexicana instead of Cubana, add at least $100 per person to all package prices listed. |
||||||
| Hotel | Date | 1 Day Dbl w/Air | Extra Night Dbl | 1 Day Sgl w/Air | Extra Night Sgl | Notes |
|
|
May 01 - Jul 10 | $305 | $26 | $317 | $37 |
3 star
Miramar |
| Jul 11 - Aug 15 | $309 | $30 | $321 | $41 | ||
| Aug 16 - Oct 31 | $305 | $26 | $317 | $37 | ||
