Hotel listings for Havana, Varadero, Trinidad, Pinar del Rio, Cayo Coco, Santiago and more.
Cuba Hotels
Room rates listed are per person. Prices include breakfast unless otherwise noted.
5 Star Havana Hotels
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating |
|
Hotel
Nacional Std room
|
Nov 01 - Nov 24 | $114 | $82 | 5 star
Vedado |
| Nov 25 - Dec 21 | $105 | $72 | ||
| Dec 22 - Jan 02 | $145 | $111 | ||
| Jan 03 - Mar 15 | $105 | $72 | ||
| Mar 16 - Mar 23 | $114 | $82 | ||
| Mar 24 - Apr 30 | $105 | $72 | ||
|
All rates are per person. |
||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating |
|
Parque Central
std rooms
|
Nov 01 - Dec 21 | $189 | $132 | 5 star Old Havana
|
| Dec 22 - Jan 02 | $264 | $168 | ||
| Jan 03 - Mar 15 | $189 | $132 | ||
| Mar 16 - Mar 23 | $209 | $139 | ||
| Mar 24 - Apr 30 | $189 | $132 | ||
| Parque Central Jr suites | Nov 01 - Apr 30 | $379 | $379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parque Central Master suite | May 01 - Oct 31 | $475 | $475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parque Central Presidential suite | May 01 - Oct 31 | $639 | $639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Melia Cohiba Std Room
|
Nov 01 - Nov 20 | $165 | $109 | 5 star Vedado
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 21 - Dec 21 | $126 | $72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 22 - Dec 23 | $157 | $110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 24 - Dec 31 | $209 | $154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 01 - Jan 03 | $177 | $124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 04 - Mar 15 | $85 | $142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 16 - Mar 23 | $164 | $09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 24 - Mar 31 | $85 | $142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 01 - Apr 30 | $126 | $72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All rates are per person. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Melia Habana
Std Room
|
Nov 21 - Dec 21 | $127 | $72 | 5 star Miramar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 22 - Dec 23 | $157 | $110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 24 - Dec 31 | $172 | $127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 01 - Jan 03 | $157 | $110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 04 - Mar 15 | $127 | $78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 16 - Mar 23 | $149 | $103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 24 - Mar 31 | $127 | $77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 01 - Apr 30 | $127 | $72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All rates are per person. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Havana Libre Std room
|
Nov 01 - Nov 20 | $135 | $95 | 5
star Vedado |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 21 - Dec 21 | $95 | $56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 22 - Dec 23 | $144 | $105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 24 - Dec 31 | $167 | $126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 01 - Jan 03 | $144 | $105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 04 - Mar 15 | $111 | $72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 16 - Mar 23 | $135 | $95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 24 - Mar 31 | $111 | $72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 01 - Apr 30 | $95 | $56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Santa Isabel
std room
|
Nov 01 - Dec 21 | $132 | $88 | 5 star Old Havana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 22 - Jan 02 | $207 | $165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 03 - Feb 28 | $179 | $131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 01 - Apr 30 | $146 | $103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All rates are per person. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Santa Isabel
jr suite
|
Nov 01 - Dec 21 | $176 | $132 | 5 star Old Havana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 22 - Jan 02 | $250 | $207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 03 - Feb 28 | $219 | $175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 01 - Apr 30 | $189 | $146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel Saratoga Patio room
|
Nov 01 - Nov 30 | $209 | $141 | 5 star Old Havana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 01 - Dec 21 | $179 | $119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 22 - Jan 02 | $259 | $179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 03 - Apr 30 | $209 | $141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel Saratoga Saratoga room (jr suite)
|
Nov 01 - Nov 30 | $239 | $169 | 5 star Old Havana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 01 - Dec 21 | $209 | $145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 22 - Jan 02 | $259 | $179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 03 - Apr 30 | $239 | $169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Star Havana Hotels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel Riviera
|
Jan 03 - Mar 15 | $75 | $49 |
4 star Vedado |
|||||||||||
| Mar 16 - Mar 23 | $93 | $65 | |||||||||||||
| Mar 24 - Apr 30 | $75 | $49 | |||||||||||||
|
All prices listed are per person |
|||||||||||||||
|
Palacio O'Farrill
std room
|
Nov 01 - Dec 21 | $78 | $56 |
4 star
Old Havana |
|||||||||||
| Dec 22 - Jan 02 | $119 | $99 | |||||||||||||
| Jan 03 - Apr 30 | $93 | $72 | |||||||||||||
|
All rates are per person. |
|||||||||||||||
| Palacio O'Farrill jr suite | Nov 01 - Dec 21 | $129 | $106 |
4 star
Old Havana |
|||||||||||
| Dec 22 - Jan 02 | $172 | $147 | |||||||||||||
| Jan 03 - Apr 30 | $129 | $106 | |||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Chateau Miramar
|
Apr 17 - Apr 30 | $66 | $49 |
4 star
Miramar
|
|||||||||||
| May 01 - Jul 14 | $47 | $36 | |||||||||||||
| Jul 15 - Aug 24 | $49 | $38 | |||||||||||||
| Aug 25 - Oct 31 | $47 | $36 | |||||||||||||
|
Comodoro Bungalows
|
Apr 17 - Apr 30 | $54 | $40 |
4 star
Miramar
|
|||||||||||
| May 01 - Jul 14 | $52 | $38 | |||||||||||||
| Jul 15 - Aug 24 | $56 | $41 | |||||||||||||
| Aug 25 - Oct 31 | $52 | $38 | |||||||||||||
|
All rates are per person. |
|||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Panorama
|
Apr 09 - Jul 20 | $57 | $37 |
4 star
Miramar
|
|||||||||||
| Jul 21 - Aug 24 | $66 | $46 | |||||||||||||
| Aug 25 - Oct 31 | $57 | $37 | |||||||||||||
|
all prices listed are per person |
|||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Hotel Sevilla
|
May 01 - Jul 14 | $87 | $53 |
4 star Old Havana
|
|||||||||||
| Jul 15 - Aug 24 | $117 | $84 | |||||||||||||
| Aug 25 - Oct 31 | $87 | $53 | |||||||||||||
|
All rates are per person. |
|||||||||||||||
|
3 Star Havana Hotels |
|||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Hostal del Tejadillo
|
May 01 - Jul 15 | $67 | $49 |
3 star Old Havana |
|||||||||||
| Jul 16 - Aug 20 | $75 | $57 | |||||||||||||
| Aug 21 - Oct 31 | $67 | $49 | |||||||||||||
|
all prices listed are per person |
|||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Hostal Valencia
|
Jan 03 - Oct 31, 07 | $56 | $41 |
3 star Old Havana
|
|||||||||||
|
Comendador
|
May 01 - Jul 15 | $67 | $49 |
3 star Old Havana |
|||||||||||
| Jul 16 - Aug 20 | $75 | $57 | |||||||||||||
| Aug 21 - Oct 31 | $67 | $49 | |||||||||||||
|
all prices listed are per person |
|||||||||||||||
|
Hostal Los Frailes
|
May 01 - Jul 15 | $67 | $49 |
3 star Old Havana |
|||||||||||
| Jul 16 - Aug 20 | $75 | $57 | |||||||||||||
| Aug 21 - Oct 31 | $67 | $49 | |||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Lido
|
Mar 01 - Jul 14 | $32 | $20 | 3 star | |||||||||||
| Jul 15 - Aug 31 | $36 | $26 | |||||||||||||
| Sep 01 - Oct 31 | $32 | $20 | |||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Colina
|
Mar 01 - Jul 14 | $35 | $23 | 3 star | |||||||||||
| Jul 15 - Aug 31 | $39 | $29 | |||||||||||||
| Sep 01 - Oct 31 | $35 | $23 | |||||||||||||
|
Megano
|
May 01 - Jul 14 | $41 | $29 |
3 star Playa Santa Maria |
|||||||||||
| Jul 15 - Aug 24 | $45 | $33 | |||||||||||||
| Aug 25 - Oct 31 | $41 | $29 | |||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Beltran de Santa Cruz
|
May 01 - Jul 15 | $67 | $49 |
3 star Old Havana |
|||||||||||
| Jul 16 - Aug 20 | $75 | $57 | |||||||||||||
| Aug 21 - Oct 31 | $67 | $49 | |||||||||||||
|
Deauville
|
May 01 - Jul 14 | $53 | $41 |
3 star Vedado |
|||||||||||
| Jul 15 - Aug 31 | $41 | $31 | |||||||||||||
| Sep 01 - Oct 31 | $53 | $41 | |||||||||||||
|
All rates are per person. |
|||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Meson de la Flota
|
May 01 - Oct 31, 07 | $56 | $41 |
3 star Old Havana
|
|||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Park View
|
May 01 - Jul 15 | $54 | $40 |
3 star
Old Havana
|
|||||||||||
| Jul 16 - Aug 20 | $57 | $43 | |||||||||||||
| Aug 21 - Oct 31 | $54 | $40 | |||||||||||||
|
All rates are per person. |
|||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Saint John
|
May 01 - Aug 14 | $49 | $33 |
3 star Vedado |
|||||||||||
| Aug 15 - Aug 31 | $57 | $41 | |||||||||||||
| Sep 01 - Oct 31 | $49 | $33 | |||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
All rates are per person. |
|||||||||||||||
2 Star Havana Hotels |
|||||||||||||||
|
Hotel |
Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
|
Bacuranao Cabanas
|
Mar 01 - Jul 14 | $35 | $23 | 2 star Playa del Este
|
|||||||||||
| Jul 15 - Aug 31 | $39 | $29 | |||||||||||||
| Sep 01 - Oct 31 | $35 | $23 | |||||||||||||
|
Lincoln
|
May 01 - Jul 14 | $32 | $24 |
2 star
Vedado |
|||||||||||
| Jul 15 - Aug 31 | $37 | $29 | |||||||||||||
| Sep 01 - Oct 31 | $33 | $24 | |||||||||||||
|
All rates are per person. |
|||||||||||||||
| Hotel Caribbean | May 01- Oct 31 | $42 | $29 | 2 star | |||||||||||
Note: All prices are subject to change without notice
Prices at Varadero are all inclusive unless noted otherwise
Varadero 5 Star Hotels
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating |
|
Tryp Peninsula Varadero Hotel std rooms
|
May 01 - Jul 14 | $145 | $96 |
5 star all-inclusive |
| Jul 15 - Aug 31 | $198 | $111 | ||
| Sep 01 - Oct 31 | $145 | $96 | ||
| All rates are per person | ||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hotel |
Dates | Single Room | Double Room | Hotel Rating |
|
Palma Real
|
May 01 - Aug 31 | $102 | $74 |
4 star breakfast only |
| Sep 01 - Oct 31 | $89 | $61 |
|
All rates are per person |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel reservations in Pinar del Rio take longer to confirm than in other regions. Your patience is appreciated.
| Hotel | Dates | Single Room | Double Room | Hotel Rating |
| Cayo Levisa | May 01 - Jul 14 | $57 | $41 | 3
star includes breakfast |
| Jul 15 - Aug 24 | $63 | $46 | ||
| Aug 25 - Oct 31 | $57 | $41 | ||
|
All rates are per person |
||||
| La Ermita | May 01 - Oct 31 | $47 | $34 | 3
star includes breakfast |
|
All prices listed are per person |
||||
|
Los Jazmines
|
May 01 - Oct 31 | $47 | $34 | 3 star |
| Hotel Pinar del Rio | May 01 - Oct 31 | $36 | $28 | 2 star |