Cuba Weather
Havana
| Month | Average high | Average low | Warmest on record | Coldest on record | Average dew point | Wet days |
| Jan | 78 | 63 | 88 | 41 | 63 | 6 |
| Feb | 79 | 63 | 90 | 45 | 63 | 6 |
| Mar | 82 | 66 | 91 | 45 | 65 | 5 |
| Apr | 84 | 68 | 91 | 52 | 66 | 5 |
| May | 87 | 71 | 95 | 59 | 70 | 9 |
| Jun | 88 | 74 | 95 | 61 | 73 | 12 |
| Jul | 89 | 74 | 102 | 68 | 74 | 11 |
| Aug | 89 | 74 | 95 | 68 | 74 | 11 |
| Sep | 88 | 74 | 93 | 63 | 74 | 12 |
| Oct | 85 | 71 | 100 | 57 | 71 | 10 |
| Nov | 82 | 69 | 97 | 48 | 68 | 7 |
| Dec | 79 | 65 | 88 | 45 | 65 | 6 |
Santiago de Cuba
| Month | Average high | Average low | Warmest on record | Coldest on record | Average dew point | Average precipitation |
| Jan | 82 | 70 | 95 | 55 | 68 | 2.9 |
| Feb | 82 | 70 | 104 | 59 | 67 | 1.7 |
| Mar | 82 | 71 | 100 | 59 | 69 | 2.1 |
| Apr | 83 | 73 | 97 | 63 | 70 | 2.3 |
| May | 84 | 74 | 102 | 66 | 72 | 5.5 |
| Jun | 86 | 76 | 95 | 68 | 74 | 4.0 |
| Jul | 87 | 77 | 106 | 72 | 74 | 2.7 |
| Aug | 87 | 77 | 111 | 68 | 74 | 3.7 |
| Sep | 87 | 76 | 104 | 68 | 74 | 4.2 |
| Oct | 86 | 75 | 104 | 69 | 74 | 7.6 |
| Nov | 85 | 73 | 104 | 66 | 72 | 3.7 |
| Dec | 83 | 71 | 100 | 54 | 69 | 3.2 |
415-888-3459
reservations@cubatravelusa.com